Objective and summary:
-
RNA extractions of juvenile A. irradians from OA challenge
-
scallops extracted today were fixed in RNAlater alongside a physiological suite on 2/28/22
Qubit Results
| Sample | DNA (ng/uL) | |
|---|---|---|
| RUN 1 | RUN 2 | |
| Standard | 60..69 | 61.06 |
| Standard | 1185.99 | 1202.95 |
| Low D 2 | 65 | 66 |
| Low G 1 | 43.7 | 44.8 |
| Low H 1 | 93.6 * | 93.6 * |
| Low E 2 | 84 | 85 |
| Low G 2 | 105 * | 105 * |
| High G 1 | 66 | 65 |
| High H 1 | 65 * | 65 * |
| High A 2 | 100 | 100 |
| High H 2 | 84.9 * | 84.9 * |
‘Low’ represents the low pCO2 treatment (higher pH) ‘High’ represents the high pCO2 treatment (low pH)
asterisk (*) represents samples that initially read as ‘too high’ in concentration. Each was diluted 2:1 with ultra pure water and the actual value of the sample is given above (raw value from Qubit x 2)