20200817 20200818 Juvenile Panopea generosa DNA RNA extractions

20200817 & 20200818 Juvenile Panopea generosa DNA/RNA extractions


Objective and summary:

  • Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here for 16 samples

  • Summary:

    • Extractions
    • 6 samples on 20200817
      • all stored for QC on 20200818
      • 10 samples on 20200818
    • QC checklist:
      • Qubit == all 16 samples (from 0818 and 0817)
      • Gel electrophoresis == NA, gel did not take due to an error. Need to complete this for all 16 later
      • Tape Station == completed for 12 samples. Four samples saved for a later date

Extraction and QC checklist:


Experiment     Sample Identifiers     Extraction and QC      
Date fixed Experiment day Treatment Geoduck ID Storage Box # Position Extraction Date Qubit completed (Y/N) Gel completed (Y/N) TapeStation completed (Y/N)
20190807 14 AHA 814 16 D6 20200817 Y N Y
20190807 14 AHM 729 16 D4 20200817 Y N Y
20190807 14 AHS 771 10 D4 20200817 Y N Y
20190807 14 EHA 822 17 A7 20200817 Y N Y
20190807 14 EHM 750 10 A3 20200817 Y N Y
20190807 14 EHS 785 10 I8 20200817 Y N Y
20190807 14 AHA 849 16 E5 20200818 Y N Y
20190807 14 AHA 859 16 G7 20200818 Y N Y
20190807 14 AHM 737 16 I5 20200818 Y N Y
20190807 14 AHM 735 17 D6 20200818 Y N Y
20190807 14 AHS 797 16 A1 20200818 Y N Y
20190807 14 AHS 777 19 I1 20200818 Y N Y
20190807 14 EHA 825 17 G8 20200818 Y N N
20190807 14 EHA 829 19 B3 20200818 Y N N
20190807 14 EHM 717 16 I8 20200818 Y N N
20190807 14 EHS 801 10 E1 20200818 Y N N

Qubit Results


Sample DNA (ng/uL)   RNA (ng/uL)  
  RUN 1 RUN 2 RUN 1 RUN 2
Standard 1 174.58 176.74 383.85 381.97
Standard 2 17076.05 18736.28 9257.83 9255.68
814 11.7 10.6 31.6 31.0
729 44.4 39.0 90.6 88.4
771 9.12 8.44 11.2 14.2
822 72.8 65.6 192.0 192
750 16.8 15.2 28.2 28.4
785 7.10 6.40 23.2 23.4
849 19.6 18.8 56.2 55.4
859 43.2 39.0 56.2 84.0
737 20.2 18.7 12.4 12.4
735 22.8 21.4 53.6 53.0
797 23.6 21.6 53.6 484
777 39.2 35.4 59.6 59.8
825 14.4 13.0 14.4 14.2
829 70.6 65.8 236 232
717 96.8 88.4 176 177
801 102 94.4 110 109

TapeStation Results


Run 1 link here

RUN1

Run 2 link here

RUN2