20200824 Juvenile Panopea generosa DNA/RNA extractions
Objective and summary:
- Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here for 16 samples
Summary:
- Extractions:
- 10 samples on 20200824
- QC checklist:
- Qubit == all 10 samples
- Gel electrophoresis == all 10 samples and 9/10 samples from 20200818
- samples from 20200818 == 849,859,737,735,797,777,825,829,717
- Tape Station == NA, stored at -20C for the next day
Extraction and QC checklist:
Experiment | Sample Identifiers | Extraction and QC | |||||||
---|---|---|---|---|---|---|---|---|---|
Date fixed | Experiment day | Treatment | Geoduck ID | Storage Box # | Position | Extraction Date | Qubit completed (Y/N) | Gel completed (Y/N) | TapeStation completed (Y/N) |
20190731 | 7 | AHA | 417 | 12 | C6 | 20200824 | Y | Y | N |
20190731 | 7 | AHM | 359 | 1 | A8 | 20200824 | Y | Y | N |
20190731 | 7 | AHA | 451 | 3 | F4 | 20200824 | Y | Y | N |
20190731 | 7 | AHM | 367 | 13 | C9 | 20200824 | Y | Y | N |
20190731 | 7 | AHS | 402 | 2 | I8 | 20200824 | Y | Y | N |
20190731 | 7 | AHS | 379 | 14 | A1 | 20200824 | Y | Y | N |
20190731 | 7 | EHA | 458 | 14 | H4 | 20200824 | Y | Y | N |
20190731 | 7 | EHA | 445 | 2 | H7 | 20200824 | Y | Y | N |
20190731 | 7 | EHM | 322 | 15 | E3 | 20200824 | Y | Y | N |
20190731 | 7 | EHS | 397 | 15 | B7 | 20200824 | Y | Y | N |
Qubit Results
Sample | DNA (ng/uL) | RNA (ng/uL) | ||
---|---|---|---|---|
RUN 1 | RUN 2 | RUN 1 | RUN 2 | |
Standard 1 | 180 | 179.24 | 383.53 | 386.91 |
Standard 2 | 19413.18 | 19092.07 | 9063.15 | 8991.56 |
417 | 56.0 | 56.0 | 135 | 129 |
359 | 41.4 | 41.8 | 137 | 136 |
451 | 24.2 | 24.6 | 73.4 | 73.2 |
367 | 45.4 | 44.4 | 132 | 133 |
379 | 11.1 | 11.2 | 17.8 | 17.2 |
402 | 12.4 | 12.5 | 23.4 | 22.8 |
458 | 23.8 | 24.0 | 36.6 | 37.0 |
445 | 47.6 | 47.8 | 108 | 108 |
322 | 46.4 | 46.8 | 84.8 | 84.8 |
397 | 109 | 110 | 199 | 200 |
Gel Electrophoresis
NOTES 735, 797, 777, and 825 were loaded to the wells badly - likely because of low weight from poor mixing with the loading dye
TapeStation Results
NA - COMPLETED ON 20200825