20200825 Juvenile Panopea generosa DNA/RNA extractions
Objective and summary:
- Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here for 16 samples
Summary:
- Extractions:
- 10 samples on 20200825
- QC checklist:
- Qubit == all 10 samples
- Gel electrophoresis
- all 10 sampels from 20200825
- 1 sample from 20200818 (801)
- all 6 samples from 20200817 (814,729,771,822,750,785)
- Tape Station == 24 total samples
Extraction and QC checklist:
Experiment | Sample Identifiers | Extraction and QC | |||||||
---|---|---|---|---|---|---|---|---|---|
Date fixed | Experiment day | Treatment | Geoduck ID | Storage Box # | Position | Extraction Date | Qubit completed (Y/N) | Gel completed (Y/N) | TapeStation completed (Y/N) |
20190807 | 14 | EHS | 783 | 16 | I1 | 20200825 | Y | Y | Y |
20190814 | 21 | AHAA | 1645 | 16 | G4 | 20200825 | Y | Y | Y |
20190814 | 21 | AHAA | 1600 | 19 | A6 | 20200825 | Y | Y | Y |
20190814 | 21 | AHAM | 1518 | 20 | H1 | 20200825 | Y | Y | Y |
20190814 | 21 | AHMA | 1549 | 10 | E8 | 20200825 | Y | Y | Y |
20190814 | 21 | AHMA | 1593 | 19 | A9 | 20200825 | Y | Y | Y |
20190814 | 21 | AHMM | 1500 | 17 | H5 | 20200825 | Y | Y | Y |
20190814 | 21 | AHMM | 1471 | 6 | H7 | 20200825 | Y | Y | Y |
20190814 | 21 | AHSM | 1531 | 10 | I4 | 20200825 | Y | Y | Y |
20190814 | 21 | EHAA | 1638 | 10 | B6 | 20200825 | Y | Y | Y |
Qubit Results
Sample | DNA (ng/uL) | RNA (ng/uL) | ||
---|---|---|---|---|
RUN 1 | RUN 2 | RUN 1 | RUN 2 | |
Standard 1 | 165.46 | 164.89 | 390.21 | 392.26 |
Standard 2 | 17346.41 | 17274.20 | 9078.95 | 9082.1 |
783 | 9.98 | 10.0 | 10.6 | 10.6 |
1645 | 41.2 | 41.2 | 91.0 | 88.6 |
1600 | 7.80 | 7.80 | NA | NA |
1518 | 11.2 | 11.1 | NA | NA |
1549 | 57.4 | 57.0 | 131 | 130 |
1593 | 31.8 | 31.6 | 52.6 | 53.0 |
1500 | 38.0 | 37.8 | 98.8 | 98.6 |
1471 | 35.4 | 35.2 | 72.4 | 72.8 |
1531 | 66.6 | 66.4 | 161 | 159 |
1638 | 116 | 116 | 200 | 199 |
Gel Electrophoresis
TapeStation Results
Run 1 link here
Run 2 link here