20200826 Juvenile Panopea generosa DNA/RNA extractions
Objective and summary:
- Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here
Summary:
- Extractions:
- 10 samples on 20200826
- QC checklist:
- No QC completed today; grouped with samples on 20200827
Extraction and QC checklist:
Experiment | Sample Identifiers | Extraction and QC | |||||||
---|---|---|---|---|---|---|---|---|---|
Date fixed | Experiment day | Treatment | Geoduck ID | Storage Box # | Position | Extraction Date | Qubit completed (Y/N) | Gel completed (Y/N) | TapeStation completed (Y/N) |
20190724 | pre | Amb | 29 | 15 | E7 | 20200826 | N | N | N |
20190724 | pre | Elev | 10 | 1 | D9 | 20200826 | N | N | N |
20190731 | 7 | AHA | 462 | 2 | A3 | 20200826 | N | N | N |
20190731 | 7 | AHM | 343 | 15 | C3 | 20200826 | N | N | N |
20190731 | 7 | AHS | 374 | 15 | B2 | 20200826 | N | N | N |
20190731 | 7 | EHA | 430 | 14 | I5 | 20200826 | N | N | N |
20190731 | 7 | EHM | 346 | 12 | B4 | 20200826 | N | N | N |
20190731 | 7 | EHM | 350 | 5 | A4 | 20200826 | N | N | N |
20190731 | 7 | EHS | 389 | 5 | E5 | 20200826 | N | N | N |
20190807 | 14 | AHA | 833 | 17 | I6 | 20200826 | N | N | N |
Qubit Results
NA - COMPLETED ON 20200827
Gel Electrophoresis
NA - COMPLETED ON 20200827
TapeStation Results
NA - COMPLETED ON 20200827