20200827 Juvenile Panopea generosa DNA RNA Extractions

20200827 Juvenile Panopea generosa DNA/RNA extractions


Objective and summary:

  • Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here

Summary:

  • Extractions:
    • 10 samples on 20200827
  • QC checklist:
    • 20 total samples
      • 10 from today 20200827
      • all 10 from 20200826

Extraction and QC checklist:


Experiment     Sample Identifiers     Extraction and QC      
Date fixed Experiment day Treatment Geoduck ID Storage Box # Position Extraction Date Qubit completed (Y/N) Gel completed (Y/N) TapeStation completed (Y/N)
20190814 21 AHMM 1464 17 G9 20200827 Y Y Y
20190814 21 AHSA 1578 21 C2 20200827 Y Y Y
20190814 21 AHSM 1537 18 D4 20200827 Y Y Y
20190814 21 EHAA 1647 19 F2 20200827 Y Y Y
20190814 21 EHAM 1521 10 D5 20200827 Y Y Y
20190814 21 EHAM 1489 9 C5 20200827 Y Y Y
20190814 21 EHMA 1582 8 H9 20200827 Y Y Y
20190814 21 EHMM 1459 11 A1 20200827 Y Y Y
20190814 21 EHSA 1576 11 G4 20200827 Y Y Y
20190814 21 EHSA 1567 9 G7 20200827 Y Y Y

Qubit Results


Sample DNA (ng/uL)   RNA (ng/uL)  
  RUN 1 RUN 2 RUN 1 RUN 2
Standard 1 184.01 187.41 387.18 390.40
Standard 2 19955.45 20183.50 9330.25 9366.45
1464 18.0 18.0 46.8 46.4
1578 26.0 26.0 56.0 55.0
1537 35.8 35.0 162 164
1647 50.4 49.6 102 101
1521 14.4 14.3 42.6 42.4
1489 28.6 28.4 34.2 33.6
1582 20.6 20.2 21.8 20.8
1459 17.0 16.8 24.8 23.8
1576 10.5 10.5 NA NA
1567 105 10.3 176 176
29 30.6 29.6 93.0 92.8
10 40.0 39.8 184 182
462 19.5 19.6 41.1 40.4
343 50.6 50.8 90.0 89.2
374 36.0 34.6 70.2 68.6
430 74.4 73.2 135 132
346 81.8 80.8 168 164
350 NA NA NA NA
389 62.0 62.2 136 135
833 46.0 45.6 104 103

Gel Electrophoresis


20200827_Gel

TapeStation Results


Run 1 link here

Run 2 link here