20200903 Juvenile Panopea generosa DNa RNA Extractions

20200827 Juvenile Panopea generosa DNA/RNA extractions


Objective:

  • Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here

Summary:

  • Extractions:
    • 10 samples on 20200903
    • Also… 10 samples were extracted on 20200902 - aliquots were stored at -80 (RNA) and -20 (DNA) for QC today
  • QC checklist:
    • 20 total samples
      • 10 from today 20200903
      • all 10 from 20200902

Extraction and QC checklist:


Experiment     Sample Identifiers     Extraction and QC      
Date fixed Experiment day Treatment Geoduck ID Storage Box # Position Extraction Date Qubit completed (Y/N) Gel completed (Y/N) TapeStation completed (Y/N)
20190731 7 AHM 362 12 G4 20200902 Y Y Y
20190731 7 AHS 393 13 B7 20200902 Y Y Y
20190731 7 EHA 426 14 F3 20200902 Y Y Y
20190731 7 EHM 326 5 E4 20200902 Y Y Y
20190731 7 EHS 385 14 C6 20200902 Y Y Y
20190731 7 EHS 370 15 I4 20200902 Y Y Y
20190731 7 EHS 409 5 E3 20200902 Y Y Y
20190807 14 AHA 819 19 B1 20200902 Y Y Y
20190807 14 AHM 757 17 I8 20200902 Y Y Y
20190807 14 AHS 774 20 F5 20200902 Y Y Y
20190814 21 AHAA 1641 18 C2 20200903 Y Y Y
20190814 21 AHAM 1480 6 I2 20200903 Y Y Y
20190814 21 AHMA 1630 10 G9 20200903 Y Y Y
20190814 21 AHMA 1545 6 D2 20200903 Y Y Y
20190814 21 AHSA 1623 6 F5 20200903 Y Y Y
20190814 21 EHAA 1611 11 G8 20200903 Y Y Y
20190814 21 EHAM 1462 17 F3 20200903 Y Y Y
20190814 21 EHMA 1557 20 D8 20200903 Y Y Y
20190814 21 EHMM 1455 11 C5 20200903 Y Y Y
20190814 21 EHSA 1572 17 F2 20200903 Y Y Y

Qubit Results


Sample DNA (ng/uL)   RNA (ng/uL)  
  RUN 1 RUN 2 RUN 1 RUN 2
Standard 1 190.84 189.48 374.47 380.08
Standard 2 19825.28 20872.99 7511.27 7580.82
362 55.2 53.8 230 230
393 74.0 70.8 240 238
426 8.88 8.54 21.8 20.6
326 53.0 50.4 175 172
385 45.8 43.8 91.8 90.8
370 21.4 20.4 58.6 57.4
409 77.8 74.2 171 168
819 22.8 21.8 23.0 22.0
757 60.8 57.8 151 149
774 22.4 21.4 31.0 29.8
1641 16.4 15.4 64.6 63.6
1480 48.2 46.0 130 128
1630 36.8 35.0 70.0 68.6
1545 82.6 78.8 404 398
1623 27.0 25.8 75.2 74.2
1611 40.0 38.0 122 119
1462 19.6 18.7 42.8 41.6
1557 39.6 37.6 75.4 74.0
1455 102 97.6 290 286
1572 75.4 73.0 222 220

Gel Electrophoresis


20200903_Gel

TapeStation Results


Run 1 link here

Run 2 link here