20200909 Juvenile Panopea generosa DNA/RNA extractions
Objective:
- Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here
Summary:
- Extractions:
- 10 samples on 20200909
- Also… 10 samples were extracted on 20200908 - aliquots were stored at -80 (RNA) and -20 (DNA) for QC today
- QC checklist:
- 20 total samples
- 10 from today 20200909
- all 10 from 20200908
- 20 total samples
Extraction and QC checklist:
Experiment | Sample Identifiers | Extraction and QC | |||||
---|---|---|---|---|---|---|---|
Date fixed | Experiment day | Treatment | Geoduck ID | Extraction Date | Qubit completed (Y/N) | Gel completed (Y/N) | TapeStation completed (Y/N) |
20190731 | 7 | EHM | 355 | 20200908 | Y | Y | Y |
20190807 | 14 | AHA | 845 | 20200908 | Y | Y | Y |
20190807 | 14 | AHS | 809 | 20200908 | Y | Y | Y |
20190807 | 14 | EHA | 853 | 20200908 | Y | Y | Y |
20190807 | 14 | EHM | 746 | 20200908 | Y | Y | Y |
20190807 | 14 | EHS | 793 | 20200908 | Y | Y | Y |
20190814 | 21 | AHAM | 1524 | 20200908 | Y | Y | Y |
20190814 | 21 | AHSM | 1534 | 20200908 | Y | Y | Y |
20190814 | 21 | EHAM | 1449 | 20200908 | Y | Y | Y |
20190814 | 21 | EHSM | 1446 | 20200908 | Y | Y | Y |
20190730 | pre | Amb | 22 | 20200909 | Y | Y | Y |
20190730 | pre | Elev | 18 | 20200909 | Y | Y | Y |
20190731 | 7 | AHM | 339 | 20200909 | Y | Y | Y |
20190731 | 7 | EHM | 331 | 20200909 | Y | Y | Y |
20190807 | 14 | AHS | 789 | 20200909 | Y | Y | Y |
20190807 | 14 | EHA | 837 | 20200909 | Y | Y | Y |
20190807 | 14 | EHM | 722 | 20200909 | Y | Y | Y |
20190814 | 21 | AHAA | 1615 | 20200909 | Y | Y | Y |
20190814 | 21 | AHMA | 1617 | 20200909 | Y | Y | Y |
20190814 | 21 | AHSM | 1512 | 20200909 | Y | Y | Y |
Qubit Results
Sample | DNA (ng/uL) | RNA (ng/uL) | ||
---|---|---|---|---|
RUN 1 | RUN 2 | RUN 1 | RUN 2 | |
Standard 1 | 174.01 | 174.02 | 398.33 | 399.81 |
Standard 2 | 19386.75 | 19556.57 | 9516.11 | 9628.08 |
355 | 94.8 | 94.2 | 169 | 167 |
845 | 42.8 | 42.8 | 78.6 | 77.2 |
809 | 24.0 | 23.6 | 101 | 98.6 |
853 | 51.0 | 49.8 | 79.2 | 77.6 |
746 | 46.8 | 46.0 | 96.2 | 95.2 |
793 | 52.0 | 51.6 | 74.4 | 72.4 |
1524 | 23.8 | 23.4 | 45.0 | 44.4 |
1534 | 24.6 | 24.6 | 95.6 | 92.4 |
1449 | 95.4 | 94.6 | 234 | 232 |
1446 | 131 | 130 | 298 | 296 |
22 | NA | NA | 220 | 216 |
18 | 44.0 | 43.6 | 141 | 138 |
339 | 15.1 | 15.0 | 33.0 | 32.0 |
331 | 19.2 | 19.3 | 19.6 | 19.0 |
789 | 32.4 | 32.8 | 74.4 | 73.2 |
837 | 83.6 | 83.2 | 153 | 150 |
722 | 32.6 | 32.4 | 36.4 | 35.4 |
1615 | 42.4 | 41.8 | 82.2 | 81.2 |
1617 | 64.6 | 63.6 | 132 | 130 |
1512 | 44.4 | 44.0 | 25.2 | 25.2 |
Gel Electrophoresis
TapeStation Results
Run 1 link here
Run 2 link here