20200910 Juvenile Panopea generosa DNA RNA Extractions

Objective:

  • Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here

Summary:

  • Extractions:
    • 10 samples on 20200910
  • QC checklist:
    • 10 total samples

Extraction and QC checklist:


Experiment     Sample Identifiers Extraction and QC      
Date fixed Experiment day Treatment Geoduck ID Extraction Date Qubit completed (Y/N) Gel completed (Y/N) TapeStation completed (Y/N)
20190730 pre Amb 15 20200910 Y Y Y
20190730 pre Elev 27 20200910 Y Y Y
20190731 7 AHA 439 20200910 Y Y Y
20190731 7 AHS 414 20200910 Y Y Y
20190807 14 AHM 754 20200910 Y Y Y
20190807 14 EHM 726 20200910 Y Y Y
20190814 21 AHAA 1651 20200910 Y Y Y
20190814 21 AHMA 1590 20200910 Y Y Y
20190814 21 EHAA 1609 20200910 Y Y Y
20190814 21 EHMA 1584 20200910 Y Y Y

Qubit Results


Sample DNA (ng/uL)   RNA (ng/uL)  
  RUN 1 RUN 2 RUN 1 RUN 2
Standard 1 180.49 178.44 393.30 391.94
Standard 2 20925.86 20696.05 9453.00 9438.61
15 23.4 23.6 68.2 67.8
27 38.2 38.4 159 155
439 31.2 31.4 82.6 81.4
414 52.2 52.4 118 114
754 17.3 17.3 34.6 33.2
726 48.6 48.4 137 136
1651 5.64 5.56 14.4 13.8
1590 60.4 60.8 144 143
1609 70.0 69.0 NA NA
1584 57.6 57.8 210 210

Gel Electrophoresis


20200910_Gel

TapeStation Results


Run 1 link here