Objective:
- Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here
Summary:
- Extractions:
- 10 samples on 20200917
- QC checklist:
- 20 total samples
- 10 from 20200916
- 10 from 20200917
- 20 total samples
Extraction and QC checklist:
Experiment | Sample Identifiers | Extraction and QC | |||||
---|---|---|---|---|---|---|---|
Date fixed | Experiment day | Treatment | Geoduck ID | Extraction Date | Qubit completed (Y/N) | Gel completed (Y/N) | TapeStation completed (Y/N) |
20190807 | 14 | EHA | 841 | 20200916 | Y | Y | Y |
20190807 | 14 | EHS | 766 | 20200916 | Y | Y | Y |
20190814 | 21 | AHAA | 1603 | 20200916 | Y | Y | Y |
20190814 | 21 | AHMM | 1506 | 20200916 | Y | Y | Y |
20190814 | 21 | EHAA | 1482 | 20200916 | Y | Y | Y |
20190814 | 21 | EHAM | 1515 | 20200916 | Y | Y | Y |
20190814 | 21 | EHMA | 1627 | 20200916 | Y | Y | Y |
20190814 | 21 | EHMM | 1495 | 20200916 | Y | Y | Y |
20190814 | 21 | EHSM | 1539 | 20200916 | Y | Y | Y |
20190807 | 14 | AHM | 763 | 20200916 | Y | Y | Y |
20190730 | pre | Elev | 1 | 20200917 | Y | Y | Y |
20190807 | 14 | EHM | 741 | 20200917 | Y | Y | Y |
20190814 | 21 | AHAM | 1440 | 20200917 | Y | Y | Y |
20190814 | 21 | AHMM | 1504 | 20200917 | Y | Y | Y |
20190814 | 21 | EHMA | 1554 | 20200917 | Y | Y | Y |
20190814 | 21 | EHMM | 1498 | 20200917 | Y | Y | Y |
20190814 | 21 | EHMM | 1491 | 20200917 | Y | Y | Y |
20190814 | 21 | EHSA | 1597 | 20200917 | Y | Y | Y |
20190814 | 21 | EHSM | 1527 | 20200917 | Y | Y | Y |
20190814 | 21 | EHSM | 1474 | 20200917 | Y | Y | Y |
Qubit Results
Sample | DNA (ng/uL) | RNA (ng/uL) | ||
---|---|---|---|---|
RUN 1 | RUN 2 | RUN 1 | RUN 2 | |
Standard 1 | 190.55 | 188.56 | 401.31 | 403.81 |
Standard 2 | 21142.07 | 21016.37 | 9414.18 | 9448.73 |
841 | 59.8 | 59.4 | 149 | 147 |
766 | 17.3 | 17.0 | 35.8 | 35.6 |
1603 | 13.9 | 13.9 | 14.8 | 14.6 |
1506 | 45.6 | 46.2 | 99.4 | 98.4 |
1482 | 70.6 | 71.6 | 169 | 169 |
1515 | 50.2 | 50.2 | 125 | 124 |
1627 | 23.8 | 24.2 | 35.4 | 34.6 |
1495 | 8.12 | 8.40 | 17.8 | 16.6 |
1539 | 135 | 136 | 282 | 278 |
763 | 36.2 | 36.4 | 38.4 | 37.4 |
1 | 23.4 | 23.8 | 40.1 | 38.2 |
741 | 63.4 | 62.8 | 101 | 99.8 |
1440 | 53.6 | 54.2 | 126 | 123 |
1504 | 62.4 | 62.6 | 129 | 126 |
1554 | 44.2 | 43.6 | 156 | 153 |
1498 | 44.8 | 44.6 | 192 | 187 |
1491 | 10.7 | 10.8 | 35.8 | 34.6 |
1597 | 34.0 | 34.4 | 64.2 | 62.4 |
1527 | 72.2 | 71.2 | 228 | 224 |
1474 | 29.6 | 29.8 | 19.8 | 19.4 |
Gel Electrophoresis
TapeStation Results
Run 1 link here
Run 2 link here