Objective:
- Follow the Zymo Research Quick-DNA/RNA MiniPrep Plus Kit protocol and homogenization here
Summary:
- Extractions:
- 6 samples on 20200923
- QC checklist:
- 16 total samples
- 10 SAMPLES EXTRACTED ON 20200918
- 6 from 20200923
- 16 total samples
Extraction and QC checklist:
Experiment | Sample Identifiers | Extraction and QC | |||||
---|---|---|---|---|---|---|---|
Date fixed | Experiment day | Treatment | Geoduck ID | Extraction Date | Qubit completed (Y/N) | Gel completed (Y/N) | TapeStation completed (Y/N) |
20190731 | 7 | AHA | 453 | 20200918 | Y | Y | Y |
20190731 | 7 | AHM | 334 | 20200918 | Y | Y | Y |
20190731 | 7 | AHS | 381 | 20200918 | Y | Y | Y |
20190731 | 7 | EHA | 441 | 20200918 | Y | Y | Y |
20190807 | 14 | EHS | 807 | 20200918 | Y | Y | Y |
20190814 | 21 | AHAM | 1452 | 20200918 | Y | Y | Y |
20190814 | 21 | AHAM | 1485 | 20200918 | Y | Y | Y |
20190814 | 21 | AHSA | 1560 | 20200918 | Y | Y | Y |
20190814 | 21 | EHMA | 1621 | 20200918 | Y | Y | Y |
20190807 | 21 | EHSM | 1543 | 20200918 | Y | Y | Y |
20190730 | pre | Amb | 7 | 20200923 | Y | Y | Y |
20190731 | 7 | AHA | 422 | 20200923 | Y | Y | Y |
20190731 | 7 | EHA | 434 | 20200923 | Y | Y | Y |
20190731 | 7 | EHS | 405 | 20200923 | Y | Y | Y |
20190814 | 21 | EHSA | 1632 | 20200923 | Y | Y | Y |
20190814 | 21 | EHSM | 1510 | 20200923 | Y | Y | Y |
Qubit Results
Sample | DNA (ng/uL) | RNA (ng/uL) | ||
---|---|---|---|---|
RUN 1 | RUN 2 | RUN 1 | RUN 2 | |
Standard 1 | 185.28 | 185.39 | 404.85 | 402.05 |
Standard 2 | 20753.71 | 20217.46 | 8349.49 | 8305.15 |
453 | 80.2 | 80.2 | 157 | 155 |
334 | 42.4 | 40.0 | 115 | 114 |
381 | 38.6 | 37.8 | 97.8 | 98.0 |
441 | 79.8 | 72.2 | 126 | 127 |
807 | 56.2 | 55.6 | 85.2 | 86.8 |
1452 | 38.2 | 38.4 | 108 | 110 |
1485 | 19.1 | 19.2 | 20.2 | 21.0 |
1560 | 52.6 | 53.2 | 260 | 262 |
1621 | 105 | 106 | 410 | 414 |
1543 | 67.6 | 68.2 | 196 | 199 |
7 | 29.0 | 29.8 | 68.0 | 68.8 |
422 | 43.2 | 43.4 | 131 | 131 |
434 | 68.8 | 68.4 | 114 | 116 |
405 | 50.4 | 50.6 | 91.4 | 92.8 |
1632 | 16.4 | 16.9 | NA | NA |
1510 | 70.4 | 71.6 | 174 | 177 |
Gel Electrophoresis
TapeStation Results
Run 1 link here