Objective and summary:
-
RNA extractions of juvenile A. irradians from OA challenge
-
scallops extracted today were fixed in RNAlater alongside a physiological suite on 10/27/21
Qubit Results
Sample | DNA (ng/uL) | |
---|---|---|
RUN 1 | RUN 2 | |
Standard | 60.45 | 60.75 |
Standard | 1180.85 | 1175.88 |
8 A 1 | 42.3 | 42.6 |
8 B 1 | 31.2 | 31.3 |
8 C 1 | 73.0 | 73.0 |
8 D 1 | 34.9 | 35.7 |
8 D 2 | 40.8 | 41.1 |
7.5 A 1 | 53.0 | 54.0 |
7.5 B 1 | 30.8 | 31.1 |
7.5 C 1 | 70.0 | 72.0 |
7.5 D 1 | 69.0 | 70.0 |
7.5 D 2 | 60.0 | 61.0 |
‘8’ represents the low pCO2 treatment (higher pH) ‘7.5’ represents the high pCO2 treatment (low pH)