Objective and summary:
-
RNA extractions of juvenile A. irradians from OA challenge
-
scallops extracted today were fixed in RNAlater alongside a physiological suite on 10/27/21
Qubit Results
Sample | DNA (ng/uL) | ||
---|---|---|---|
RUN 1 | RUN 2 | ||
Standard | 59.46 | 59.29 | |
Standard | 1041.62 | 1040.32 | |
8 A 2 | 30.6 | 30.0 | |
8 B 2 | 15.5 | 15.7 | ** |
8 C 2 | 37.9 | 37.6 | |
8 B 3 | 24.8 | 24.2 | ** |
8 C 3 | 44.6 | 44.0 | |
7.5 A 2 | 42.1 | 41.6 | |
7.5 B 2 | 15.1 | 14.6 | ** |
7.5 C 2 | 38.2 | 38.0 | |
7.5 A 3 | 49.0 | 47.7 | |
7.5 B 3 | 15.1 | 15.3 | ** |
‘8’ represents the low pCO2 treatment (higher pH) ‘7.5’ represents the high pCO2 treatment (low pH)
‘**’ represents samples with low ng/ul yield - additional samples from these treatments were repeated to achieve a total of 10 samples per treatment (8 and 7.5) for TagSeq